Rundtour 2 Kurpark Brilon
Track types
Tips and hints
www.tourismus-brilon-olsberg.deStart
Destination
Turn-by-turn directions
Roadbook
Start | Spielplatz Kurpark Brilon | |
0.3 km Forested/wild trail | Left turn onto
| |
0.6 km Dirt road | Left turn onto
| |
0.8 km Asphalt | Slight right turn onto Am Schönschede
| |
0.9 km Dirt road | Slight left turn onto Am Schönschede
| |
1 km Dirt road | Straight ahead on
| |
1.3 km Asphalt | Right turn onto Hoppecker Straße
| |
1.3 km Dirt road | Slight right turn onto Hoppecker Straße
| |
1.4 km Dirt road | Slight left turn onto
| |
1.7 km Dirt road | Right turn onto
| |
1.7 km Dirt road | Slight left turn onto
| |
1.8 km Dirt road | Slight right turn onto
| |
1.8 km Dirt road | Slight right turn onto
| |
2.1 km Asphalt | Left turn onto Drübelweg
| |
2.1 km Asphalt | Straight ahead on Drübelweg
| |
2.1 km Asphalt | Right turn onto Drübelweg
| |
2.2 km Path | Slight right turn onto
| |
2.3 km Asphalt | Left turn onto Heinrich-Jansen-Weg
| |
2.4 km Asphalt | Right turn onto Gartenstraße
| |
2.5 km Asphalt | Left turn onto Niedere Straße
| |
2.8 km Asphalt | Left turn onto Derkere Straße
| |
2.8 km Asphalt | Straight ahead on Derkere Straße | |
3 km Asphalt | Left turn onto Niedere Mauer | |
3.1 km Asphalt | Sharp left turn onto Am Derker Tor | |
3.3 km Path | Right turn onto Hoppecker Straße | |
3.4 km Asphalt | Left turn onto Hohlweg | |
3.5 km Asphalt | Slight left turn onto In der Helle | |
Destination 4.4 km km | Spielplatz Kurpark Brilon |
Note
Public transport
Public-transport-friendly
..Getting there
..Parking
...Coordinates
Book recommendation by the author
Author’s map recommendations
Statistics
- 11 Waypoints
- 11 Waypoints
Questions and answers
Would you like to the ask the author a question?
Rating
Help others by being the first to add a review.
Photos from others